Screw Neck Vials
by Sina Medical Glass
Screw Neck Vial - Technical / Dimension
| Size | Brimful | Body diameter (d) | Cylinder height (a) | Total height (b) | Wall thickness (t) | Outer diameter (c) | Inner diameter (e) |
|---|---|---|---|---|---|---|---|
| 5 ml | 6.5 ml | 18 | 29 | 45 | 1.2 | 14 | 8.6 |
| 7.5 ml | 9 ml | 22 | 23 | 40 | 1.2 | 18 | 11.5 |
| 10 ml | 12.5 ml | 24 | 28 | 45 | 1.2 | 18 | 11.5 |
| 15 ml | 17.5 ml | 24 | 43 | 60 | 1.2 | 18 | 11.5 |
| 20 ml | 25.5 ml | 30 | 36 | 55 | 1.2 | 22 | 15.2 |
| 25 ml | 31.5 ml | 30 | 46 | 65 | 1.2 | 22 | 15.2 |
| 30 ml | 37.5 ml | 30 | 56 | 75 | 1.2 | 22 | 15.2 |
