Crimp Neck Vials
by Sina Medical Glass
Crimp Neck Vial - Technical / Dimension
| Size | Brimful | Body diameter (d) | Cylinder height (a) | Total height (b) | Wall thickness (t) | Outer diameter (c) | Inner diameter (e) |
|---|---|---|---|---|---|---|---|
| 2R | 4 ml | 16 | 22 | 35 | 1 | 13 | 7 |
| 4R | 6 ml | 16 | 32 | 45 | 1 | 13 | 7 |
| 6R | 10 ml | 22 | 26 | 40 | 1 | 20 | 12.6 |
| 8R | 11.5 ml | 22 | 31 | 45 | 1 | 20 | 12.6 |
| 10R | 13.5 ml | 24 | 30 | 45 | 1 | 20 | 12.6 |
| 12R | 16.5 ml | 24 | 39.5 | 53.5 | 1 | 20 | 12.6 |
| 15R | 19 ml | 24 | 45 | 60 | 1 | 20 | 12.6 |
| 20R | 26 ml | 30 | 35 | 55 | 1.2 | 20 | 12.6 |
| 25R | 32.5 ml | 30 | 45 | 65 | 1.2 | 20 | 12.6 |
| 30R | 37.5 ml | 30 | 55 | 75 | 1.2 | 20 | 12.6 |
